All figures
31 statutory figures, each with full history, citations and a verifiable receipt. Also available as a JSON API and bulk download.
| Figure | Current value | Unit | Since | Status | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum guarantee payment per day (workless day) employment.guarantee_pay.daily_rate | £41.00 | GBP/day | 2026-04-06 | Corroborated | ||||||||||||||||
| Statutory guarantee pay: maximum days in any 3 months employment.guarantee_pay.max_days_per_quarter | 5 | days | 1996-08-22 | Corroborated | ||||||||||||||||
| Insolvency payments: weekly limit on a week's pay (National Insurance Fund) employment.insolvency.weekly_debt_limit | £751.00 | GBP/week | 2026-04-06 | Corroborated | ||||||||||||||||
| Accommodation offset (living accommodation) employment.nmw.accommodation_offset | £11.10 | GBP/day | 2026-04-01 | Corroborated (secondary) | ||||||||||||||||
| Apprentice rate (under 19, or 19+ in first year) employment.nmw.apprentice | £8.00 | GBP/hour | 2026-04-01 | Corroborated | ||||||||||||||||
| Minimum wage, 16 to 17 (under-18 rate) employment.nmw.band_16_17 | £8.00 | GBP/hour | 2026-04-01 | Corroborated | ||||||||||||||||
| Minimum wage, 18 to 20 employment.nmw.band_18_20 | £10.85 | GBP/hour | 2026-04-01 | Corroborated | ||||||||||||||||
| NMW: 21-24 / 21-22 age band (abolished 2024) employment.nmw.band_21_22 | historic | GBP/hour | — | Repealed | ||||||||||||||||
| National Living Wage (21 and over) employment.nmw.nlw_21_over | £12.71 | GBP/hour | 2026-04-01 | Corroborated | ||||||||||||||||
| Minimum notice to be given by an employee employment.notice.employee_minimum | 1 | weeks | 1996-08-22 | Corroborated | ||||||||||||||||
| Minimum notice to be given by an employer employment.notice.employer_minimum |
| weeks | 1996-08-22 | Corroborated | ||||||||||||||||
| Statutory Parental Bereavement Pay weekly rate employment.pbp.weekly_rate | £194.32 | GBP/week | 2026-04-06 | Corroborated | ||||||||||||||||
| Maximum statutory redundancy payment (30 weeks x capped week's pay) employment.redundancy.max_payment | £22,530.00 | GBP | 2026-04-06 | Derivation verified | ||||||||||||||||
| Redundancy pay: cap on years of service employment.redundancy.service_cap_years | 20 | years | 1996-08-22 | Corroborated | ||||||||||||||||
| Maximum amount of a week's pay (redundancy / basic award) employment.redundancy.weekly_pay_cap | £751.00 | GBP/week | 2026-04-06 | Corroborated | ||||||||||||||||
| Statutory Maternity Pay: first 6 weeks earnings-related rate employment.smp.first_six_weeks_rate | 90% | percent_of_AWE | 2003-04-06 | Corroborated | ||||||||||||||||
| Statutory Maternity Pay standard weekly rate (weeks 7+) employment.smp.weekly_rate | £194.32 | GBP/week | 2026-04-05 | Corroborated | ||||||||||||||||
| Statutory Paternity / Shared Parental / Adoption Pay weekly rate employment.spp_shpp_sap.weekly_rate | £194.32 | GBP/week | 2026-04-06 | Corroborated | ||||||||||||||||
| Statutory Sick Pay weekly rate employment.ssp.weekly_rate | £123.25 | GBP/week | 2026-04-06 | Corroborated | ||||||||||||||||
| Lower Earnings Limit for NI / statutory payment qualification employment.statutory_payments.lower_earnings_limit | £129.00 | GBP/week | 2026-04-06 | Corroborated | ||||||||||||||||
| Tips: maximum tribunal compensation for failure re written policy/records employment.tips.no_policy_award | £5,366.00 | GBP | 2026-04-06 | Primary source only | ||||||||||||||||
| Tips: maximum tribunal compensation for unfair allocation employment.tips.unfair_allocation_award | £5,366.00 | GBP | 2026-04-06 | Primary source only | ||||||||||||||||
| Acas Code uplift/reduction: maximum tribunal adjustment employment.tribunal.acas_uplift_max_pct | 25% | percent | 2009-04-06 | Corroborated | ||||||||||||||||
| Employment tribunal breach-of-contract claim: maximum award employment.tribunal.breach_of_contract_cap | £25,000.00 | GBP | 1994-07-03 | Corroborated | ||||||||||||||||
| Vento bands: injury-to-feelings awards employment.tribunal.vento_bands |
| GBP | 2026-04-06 | Corroborated (secondary) | ||||||||||||||||
| Unfair dismissal: additional award (reinstatement order not complied with) employment.unfair_dismissal.additional_award_range |
| weeks_pay | 1999-10-25 | Primary source only | ||||||||||||||||
| Limit on compensatory award for unfair dismissal employment.unfair_dismissal.compensatory_cap | £123,543.00 | GBP | 2026-04-06 | Corroborated | ||||||||||||||||
| Minimum basic award for certain automatically-unfair dismissals (H&S, union, etc.) employment.unfair_dismissal.min_basic_award | £9,157.00 | GBP | 2026-04-06 | Corroborated | ||||||||||||||||
| Trade union: minimum basic award for dismissal on union grounds employment.union.dismissal_min_basic_award | £9,157.00 | GBP | 2026-04-06 | Primary source only | ||||||||||||||||
| Trade union: minimum award for unlawful exclusion/expulsion employment.union.exclusion_expulsion_award | £13,986.00 | GBP | 2026-04-06 | Primary source only | ||||||||||||||||
| Trade union: fixed award for unlawful inducement employment.union.unlawful_inducement_award | £5,993.00 | GBP | 2026-04-06 | Primary source only |